Topmost service output and highest degree of safety
MODEL NUMBER |
NOMINAL VOLTAGE (V) |
DIMENSIONS (mm) | AVERAGE WEIGHT (g) | CROSS REFERENCE |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | Length | Width | Height | IEC | ANSI | JIS | ||||
GER03M | 1.5 | 10.0 | - | - | 44.3 | 9.5 | R03 | 24D | R03 | |
GER6M | 1.5 | 14.0 | - | - | 50.0 | 17.0 | R6P | 15D | R6P | |
GER14M | 1.5 | 25.0 | - | - | 49.5 | 48.0 | R14P | 14D | R14P | |
GER20M | 1.5 | 33.5 | - | - | 61.5 | 98.0 | R20P | 13D | R20P | |
GE6F22M | 9.0 | - | 26.0 | 17.0 | 48.5 | 38.5 | 6F22 | 1604D/1604F | 6F22 | |
GE4R25 | 6.0 | - | 67.0 | 67.0 | 110.0 | 550.0 | 4R25X | 908F/908D | 4R25X |
Extraordinary operating power and remarkable reliability
MODEL NUMBER |
NOMINAL VOLTAGE (V) |
DIMENSIONS (mm) | AVERAGE WEIGHT (g) | CROSS REFERENCE |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | Length | Width | Height | IEC | ANSI | JIS | ||||
GR03M | 1.5 | 10.0 | - | - | 44.3 | 9.5 | R03 | 24D | R03 | |
GR6M | 1.5 | 14.0 | - | - | 50.0 | 16.5 | R6P | 15D | R6P | |
GR14M | 1.5 | 25.0 | - | - | 49.5 | 48.0 | R14P | 14D | R14P | |
GR20M | 1.5 | 33.5 | - | - | 61.5 | 95.5 | R20P | 13D | R20P | |
G6F22M | 9.0 | - | 26.0 | 17.0 | 48.5 | 36.0 | 6F22 | 1604D/1604F | 6F22 | |
G3R12 | 4.5 | - | 61.0 | 21.0 | 64.0 | 112.5 | 3R12S | - | 3R12S | |
G4R25 | 6.0 | - | 67.0 | 67.0 | 110.0 | 496.6 | 4R25X | 908F/908D | 4R25X |
Ideal performance for daily usage
MODEL NUMBER |
NOMINAL VOLTAGE (V) |
DIMENSIONS (mm) | AVERAGE WEIGHT (g) | CROSS REFERENCE |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | Length | Width | Height | IEC | ANSI | JIS | ||||
SUM4 | 1.5 | 9.9 | - | - | 44.3 | 7.1 | R03 | 24D | R03 | |
SUM3 | 1.5 | 13.6 | - | - | 50.0 | 13.9 | R6P | 15D | R6P | |
SUM2 | 1.5 | 24.9 | - | - | 49.5 | 44.5 | R14S | 14D | R14S | |
SUM1 | 1.5 | 32.3 | - | - | 61.5 | 82.5 | R20S | 13D | R20S | |
S006P | 9.0 | - | 26.0 | 17.0 | 48.5 | 36.0 | 6F22 | 1604D/1604F | 6F22 | |
SUM5 | 1.5 | 12.0 | - | - | 30.2 | 6.5 | R1 | - | R1 |